

There are no reviews yet.









| Color | Stock Location | Available Quantity |
|---|---|---|
10 Gray | Manufacturer warehouse | 973m |
20 Black | Manufacturer warehouse | 203m |
30 Navy Blue | Manufacturer warehouse | 903m |
52 Off White | Manufacturer warehouse | 905m |
60 Beige | Manufacturer warehouse | 878m |
70 Brown | Manufacturer warehouse | 925m |
80 Khaki | Manufacturer warehouse | 807m |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Plain Weave |
| Gender | Unisex |
| Use Applications | Light Apparel |
| Season | Spring/Summer |
| Organization | Ripstop |
| Color Pattern | Solid |
| Style | |
| Specification | Specification: 150/152cm × 50m estimated (Effective width: 140/142cm) Fabric weight: 36gsm |
| Material | 100% nylon |
| Hand feelAI | StretchNon-stretch Drape / CrispCrisp LusterSoft sheen SheernessSlightly sheerFor light colors Wrinkle tendencyCrinkled finish ThicknessVery light SurfaceTextured AI estimate from the product video and data. The actual fabric may differ. |
| Handling | *This product uses a C0 water-repellent agent (non-fluorinated water repellent), so it does not have oil repellency. In addition, if strong friction occurs on a certain area of the fabric surface, scuffing/lines (chalk marks) may appear. These can be reduced by pressing, but we recommend setting the maximum temperature to 100°C or lower and pressing with a pressing cloth. *Due to the characteristics of the Washer Finish, the shape and size of the wrinkles may vary depending on the color, lot, and location on the fabric. They are especially likely to occur strongly near the selvedge, but we have set the effective width with this characteristic in mind. When cutting and sewing, please be sure to allow extra margin and cut within the same roll, in nearby areas. *We have independently established the [SUNWELL Quality Control Standards], but some products have been commercialized prioritizing texture and other qualities. Please check the reference data for physical properties and colorfastness before use. |
| Brand / Manufacturer | SUNWELL |
| Listed on ApparelX | 5/18/2026 |
There are no reviews yet.
Share your experience by posting a review.






































































































































