part number | SLK120 | SLK160 | SLK180 | SLK200 | SLK270 |
Product name | pure silk 12 habutai | 16 pure silk satin | Genuine silk de Chine 16 pure silk | Genuine silk crepe 20 pure silk | Genuine silk twill 16 pure silk |
thumbnail | ![]() | ![]() | ![]() | ![]() | ![]() |
order of thickness | 1 | 2 | 2 | 3 | 3 |
Number of colors | 93 | 45 | 41 | 36 | twenty one |
Use applications | blouse | dress, blouse | scarf, dresses, blouses | dress, blouse | shirt, blouse |
number of shots | Vertical: 51 Horizontal: 41 | Vertical: 123 Horizontal: 52 | Vertical: 55 Horizontal: 38.5 | Vertical: 123 Horizontal: 43 | Vertical: 66 Horizontal: 43 |
industry weight | 52g/㎡ 59g/m | 68g/㎡ 78g/m | 68g/㎡ 78g/m | 86g/㎡ 98g/m | 68g/㎡ 78g/m |
Category | |
---|---|
Subcategory | |
Gender | |
Season | |
Material | |
Organization | |
Color Pattern | |
Style | |
Tag | |
Collection | |
Specification | 92cm x 46m |
Material | 100% silk |
Handling | * Please be sure to dry clean the laundry. * Some colors have a dyeing fastness of 3rd grade or less. |
Maker |
Please post your review for all people.