



| Temperature | 130~150℃ |
|---|---|
| Time | 10〜15 seconds |
| Pressure | 0.03MPa(0.2〜0.3kgf/cm²) |
| Temperature | 120〜140℃ |
|---|---|
| Time | 10〜12 seconds |
| Pressure | 0.3MPa(2.0〜3.0kgf/cm²) |
| Product number | ON40 | ON41 | ON42 | ON43 | ON45 |
| Product name | Lightweight soft fusible interfacing for coat materials 20D | Soft fusible interfacing to prevent fading, stains, and moiré 15D | General-purpose interfacing for heavy clothing (20D) | General-purpose interfacing for heavy clothing (30D) | General-purpose interfacing for heavy clothing (50D) |
| Thumbnail | |||||
| Order of thinness | 2 | 1 | 2 | 3 | 4 |
| Thickness | Thick | Thin | Thin to medium | Medium to thick | Medium to thick |
| Usage | Front/facing/parts for jackets and coats | Facings, collars, and cuffs for blouses, shirts, and dresses | Jackets/blousons/coats | Jackets/blousons/coats | Jackets/blousons/coats |
| Suitable materials | Coarse materials, animal hair/worsted materials, medium-weight jacket materials | Natural to synthetic, all lightweight materials | Natural to blended, all lightweight materials | Natural to blended, all lightweight materials | Natural to blended, all lightweight materials |
| Category | Interfacing |
|---|---|
| Subcategory | Fusible Interlining |
| Gender | Women's |
| Intended Use | Knits, Bottoms |
| Weave | Taffeta |
| Color / Pattern | Solid |
| Style | |
| Tag | |
| Country of Origin | Japan |
| Specification | 122cm x 50m |
| Material | 100% polyester |
| Brand / Manufacturer | Nittobo Advantex |

Share your experience by posting a review.





































































































































































This is truly the interfacing we use as our standard for selection. We often use ON42 as a benchmark and decide after discussing things like thickness, thinness, and firmness.
It is also one of our main stocked items, so it is almost never out of stock, which is reassuring.
Of course, if you have specific requirements, we recommend conducting an adhesion test for the interfacing.