



| temperature | 130-150℃ |
|---|---|
| time | 10-15 seconds |
| pressure | 0.03MPa (0.2-0.3kgf/cm²) |
| temperature | 120-140℃ |
|---|---|
| time | 10-12 seconds |
| pressure | 0.3MPa (2.0-3.0kgf/cm²) |
| product number | ON40 | ON41 | ON42 | ON43 | ON45 |
| Product name | Lightweight soft interlining for coat materials 20D | Soft interlining to prevent fading, stains and moire 15D | General-purpose core for heavy clothing (20D) | General-purpose core for heavy clothing (30D) | General-purpose core for heavy clothing (50D) |
| Thumbnail | |||||
| Order of thickness | 2 | 1 | 2 | 3 | 4 |
| Thickness | Thick | Thin | Thin to medium thickness | Medium to heavy | Medium to heavy |
| Purpose of use | Jacket/coat front/facing/parts | Blouse, shirt, dress facings, collars, cuffs | Jackets/Blouson/Coats | Jackets/Blouson/Coats | Jackets/Blouson/Coats |
| Suitable materials | Rough materials, wool and woolen materials, medium-weight jacket materials | Natural to synthetic fibers, thin materials in general | Natural to composite, thin materials in general | Natural to composite, thin materials in general | Natural to composite, thin materials in general |
| Category | Interlining |
|---|---|
| Subcategory | Fusible Interlining |
| Gender | Women's |
| Use Applications | Knits, Bottoms |
| Material | Polyester |
| Organization | Taffeta |
| Color Pattern | No Pattern |
| Tag | |
| Country of Origin | Japan |
| Maker | Nittobo Advantex |
Please post your review for all people.


































































































































